BUCS indoors 1500m final 2011
BUCS indoors 1500m Final 20 Feb 2011
Pos Perf Name SB PB
1 3:57.56i Michael Wilsmore 3:55.98 3:51.7
2 3:58.09i Harry Harper 3:52.08 3:48.30
3 3:58.28i Mark Mitchell 3:54.14 3:54.14
4 3:58.98i Joe Durrant 3:57.42 3:45.71
5 3:59.13i Oliver Blake 3:52.69 3:52.64
6 3:59.51i Matt Sullivan 3:56.77 3:56.77
7 4:00.31i Ieuan Thomas 3:50.00 3:48.07
8 4:02.24i Nathan Riding 3:54.20 3:50.99
9 4:04.13i Paskar Owor